Hong Kong Mini-Me Fencing
  Hong Kong Minime Fencing
  • Home
  Y8 Boy's Foil                
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Yip Kin Lam Angus 18 18
2 Matthew Chan 15 15
3 Ryan Mak 12 12
4 Isaac Lak 10 10
5 Poon Fong Chit Fergus 8 8
6 Kaden Kwok 6 6
7 Lin Chu Ngai Adrian 4 4
8 Kwok Lok Ka 2 2
9 Ethan Wai 1 1
  Y8 Girl's Foil                 
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Cheng Zin Lai 6 6
2 Ng Chi Yan 4 4
3 Cheung Daisy Isis 2 2
4 Sze Yan Chi 1 1
  Y10 Boy's Foil                
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Cheng T N 8 15 23
2 Leung Wai Chi Ethan 4 12 16
3 Wong Hing Wing Francis 0 10 10
4 Tse Ka Yu 1 8 9
5 Kazu Honda 2 6 8
6 Alnur Abuov 6 0 6
7 Shum Chn Kwan 0 4 4
8 Kwok Ching Lung Phillip 0 2 2
9 Yeung Tin Hoo 0 1 1
  Y10 Girl's Foil                 
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Lai Hei Ching Holly 6 6 12
2 Ng Chi Yan 4 0 4
2 So Ming Yan 0 4 4
4 Lee Yu Yin Vivian 1 2 3
5 Sze Yan Chi 2 0 2
  Y12 Boy's Foil                
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Owen Pun 12 12
2 Chan Pak Hei 10 10
3 Yuen Kai Nok 8 8
4 Lee Tsz Fung Alex 6 6
5 Cheng T N 4 4
6 Saw Yi Hern 2 2
7 Hector Hatrick 1 1
  Y12 Girl's Foil                
Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Point
1 Sophia Wu 10 10
2 Poon Hei Wei Hayden 8 8
3 Lai Hei Ching Holly 6 6
4 Tang Sum Yuet 4 4
5 Cheng Zin Lai 2 2
6 Leung Wing Yan 1 1
Powered by Create your own unique website with customizable templates.